WJ Drum Coupling is a spherical roller coupling, which is composed of jacket with connecting flange, spherical roller, semi-coupling, inner and outer cover plate and sealing system, capable of transmitting large torque and bearing radial load.
Model | Nominal Torque Tn KN ·m | Allowable Radial Force KN | Internal Spline d | D | D1 | D2 h6 | D3 | nxd1 | d2 G6 | d3 G6 | S h9 | L | L | L1 | L2 | L3 | L4 | L5 | L6 | r | C | Wear Scale m | Rotational Inertia kg ·m2 | Quality kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WJ1 | 5 | 16.5 | INT16Z×2.5m | 250 | 220 | 160 | 一 | 10×φ14 | 35 | 45 | 220 | 80 | 0 | 42 | 12 | 12 | 12 | 30 | 18 | 2 | 1.6 | 4 | 0.06 | 13.2 |
INT17Zx2.5m | 38 | 48 | 12.2 | |||||||||||||||||||||
WJ2 | 7.1 | 18.5 | INT17Z×2.5m | 280 | 250 | 180 | 一 | 10×φ14 | 38 | 48 | 250 | 80 | 0 | 42 | 12 | 24 | 22 | 30 | 18 | 2 | 1.6 | 4 | 0.12 | 19.8 |
INT15Zx3m | 40 | 50 | 18.8 | |||||||||||||||||||||
WJ3 | 9 | 20 | INT15Z×3m | 320 | 280 | 200 | 一 | 10×φ18 | 40 | 50 | 280 | 84 | 0 | 45 | 13 | 25 | 22 | 30 | 22 | 2.2 | 1.6 | 4 | 0.20 | 22.1 |
INT18Z×3m | 50 | 60 | 2 | 21.8 | ||||||||||||||||||||
WJ4 | 14 | 25 | INT18Z×3m | 340 | 300 | 220 | 一 | 10×φ18 | 50 | 60 | 300 | 92 | 0 | 45 | 15 | 25 | 22 | 30 | 30 | 2.2 | 2 | 4 | 0.27 | 28.9 |
INT22Z×3m | 60 | 70 | 35 | 25 | 28.8 | |||||||||||||||||||
WJ5 | 18 | 35 | INT22Zx3m | 360 | 320 | 240 | 一 | 10xφ18 | 60 | 70 | 320 | 92 | 0 | 45 | 15 | 25 | 22 | 35 | 25 | 2.2 | 2 | 6 | 0.36 | 35 |
INT27Z×3m | 70 | 85 | 97 | 40 | 2.5 | 34 | ||||||||||||||||||
WJ6 | 22.4 | 38.5 | INT27Z×3m | 380 | 340 | 260 | 一 | 10×φ18 | 70 | 85 | 340 | 97 | 0 | 45 | 15 | 25 | 22 | 40 | 25 | 2.2 | 2.5 | 6 | 0.48 | 40 |
INT18Z×5m | 80 | 100 | 127 | 37 | 50 | 41 | ||||||||||||||||||
WJ7 | 28 | 42 | INT18Z×5m | 400 | 360 | 280 | 150 | 10×φ18 | 80 | 100 | 360 | 127 | 10 | 57 | 15 | 33 | 37 | 50 | 25 | 3 | 2.5 | 6 | 0.60 | 51 |
INT22Z×5m | 100 | 120 | 137 | 0 | 55 | 30 | 47 | |||||||||||||||||
WJ8 | 35.5 | 49 | INT22Z×5m | 420 | 380 | 310 | 168 | 10xφ18 | 100 | 120 | 380 | 137 | 20 | 77 | 15 | 33 | 37 | 55 | 30 | 3 | 2.5 | 6 | 0.86 | 59 |
INT26Z×5m | 120 | 140 | 157 | 0 | 70 | 35 | 3 | 57 | ||||||||||||||||
WJ9 | 50 | 70 | INT26Z×5m | 450 | 400 | 340 | 215 | 10×φ22 | 120 | 140 | 400 | 157 | 0 | 87 | 20 | 28 | 37 | 70 | 35 | 3 | 3 | 6 | 1.32 | 78 |
INT30Z×5m | 140 | 160 | 167 | 75 | 40 | 75 | ||||||||||||||||||
WJ10 | 100 | 120 | INT30Z×5m | 550 | 500 | 420 | 260 | 10×φ22 | 140 | 160 | 500 | 167 | 20 | 95 | 20 | 38 | 37 | 75 | 40 | 3 | 3 | 8 | 3.44 | 129 |
INT34Z×5m | 160 | 180 | 182 | 0 | 85 | 45 | 126 | |||||||||||||||||
WJ11 | 160 | 140 | INT34Z×5m | 580 | 530 | 450 | 285 | 14×φ22 | 160 | 180 | 530 | 182 | 0 | 95 | 20 | 38 | 37 | 85 | 45 | 3 | 3 | 8 | 4.23 | 151 |
INT38Z×5m | 180 | 200 | 192 | 95 | 4 | 146 | ||||||||||||||||||
WJ12 | 224 | 170 | INT38Z×5m | 650 | 600 | 530 | 315 | 14×φ22 | 180 | 200 | 580 | 192 | 15 | 120 | 25 | 33 | 37 | 95 | 45 | 3 | 4 | 8 | 7.52 | 210 |
INT26Z×8m | 190 | 222 | 207 | 0 | 105 | 205 | ||||||||||||||||||
WJ13 | 355 | 300 | INT26Z×8m | 680 | 630 | 560 | 385 | 26×φ22 | 190 | 222 | 600 | 207 | 0 | 120 | 25 | 35 | 37 | 105 | 45 | 4 | 4 | 8 | 9.81 | 236 |
INT30Z×8m | 220 | 254 | 222 | 120 | 5 | 229 | ||||||||||||||||||
WJ14 | 500 | 340 | INT30Z×8m | 710 | 660 | 600 | 395 | 26×φ26 | 220 | 254 | 640 | 222 | 15 | 140 | 35 | 43 | 37 | 120 | 45 | 4 | 5 | 8 | 14.76 | 301 |
INT34Z×8m | 250 | 286 | 237 | 0 | 135 | 293 | ||||||||||||||||||
WJ15 | 630 | 380 | INT34Z×8m | 780 | 730 | 670 | 445 | 26×φ26 | 250 | 286 | 700 | 237 | 25 | 160 | 35 | 43 | 37 | 135 | 45 | 4 | 5 | 8 | 24.14 | 398 |
INT38Z×8m | 280 | 318 | 262 | 0 | 150 | 55 | 395 | |||||||||||||||||
WJ16 | 710 | 450 | INT38Z×8m | 850 | 800 | 730 | 445 | 26×φ26 | 280 | 318 | 760 | 262 | 25 | 180 | 35 | 43 | 37 | 150 | 55 | 4 | 5 | 8 | 34.40 | 483 |
INT44Z×8m | 320 | 366 | 287 | 0 | 170 | 60 | 6 | 451 | ||||||||||||||||
WJ17 | 900 | 520 | INT44Z×8m | 950 | 900 | 840 | 585 | 26×φ26 | 320 | 366 | 860 | 287 | 25 | 200 | 45 | 55 | 37 | 170 | 60 | 4 | 6 | 8 | 74.63 | 797 |
INT50Z×8m | 360 | 420 | 352 | 0 | 52 | 220 | 8 | 793 |
« WJ Drum Coupling » Post Date: 2020/6/16
URL: http://cnallery.cn/en/crane-drum-couplings/wj.html