DC Drum Coupling is designed with drum teeth, which is used for connecting the reducer of crane transmission system with the drum. It can bear radial load and transfer large torque, but cannot transfer axial load.
Model | Allowable Rotating Speed | Nominal Torque | Radial Load | Shaft Hole | Overall Dimensions | Drum Connection Size | Wear Scale | Axial Clearance | Load Position | Rotational Inertia | Quality | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | Length | |||||||||||||||||||||||||
rpm | kN ·m | kN | dmax | Lmax | D | D1(h6) | D2(h9) | L1 | L2 | L3 | L4 | L5 | L6 | S(h9) | D1 | N-d1 | Bolt | a | d3 | r | M1 | Xmax | e | Kg ·m2 | Kg | |
DC01A DC01B | 200 | 16 | 18 | 110 | 185 | 400 | 280 | 180 | 80 | 85 | 15 20 | 25 | 26 21 | 11 | 360 | 360 | 10-18 | M16 | 30° | M16 | 2.5 | 1.0 | ±2.5 | 88 | 1 | 80 |
DC02A DC02B | 200 | 22.4 | 25 | 125 | 200 | 420 | 310 | 212 | 80 | 102 | 15 20 | 25 | 26 21 | 11 | 380 | 380 | 10-18 | M16 | 30° | M16 | 2.5 | 1.0 | ±2.5 | 88 | 1.5 | 100 |
DC03A DC03B | 200 | 31.5 | 35.5 | 150 | 225 | 450 | 340 | 230 | 80 | 110 | 20 20 | 25 | 21 21 | 11 | 400 | 400 | 10-22 | M20 | 30° | M20 | 2.5 | 1.0 | ±2.5 | 88 | 2.5 | 120 |
DC35A DC35B | 200 | 45 | 50 | 160 | 235 | 510 | 400 | 250 | 95 | 124 | 20 25 | 30 | 34 29 | 15 | 460 | 460 | 10-22 | M20 | 30° | M20 | 2.5 | 1.0 | ±2.5 | 106 | 3 | 150 |
DC04A DC04B | 200 | 63 | 71 | 200 | 250 | 550 | 420 | 280 | 95 | 130 | 20 25 | 30 | 34 29 | 15 | 500 | 500 | 14-22 | M20 | 20° | M20 | 2.5 | 1.5 | ±2.5 | 106 | 4.5 | 190 |
DC05A DC05B | 200 | 90 | 90 | 220 | 265 | 580 | 450 | 315 | 95 | 145 | 20 25 | 30 | 34 29 | 15 | 530 | 530 | 14-22 | M20 | 20° | M20 | 2.5 | 1.5 | ±2.5 | 110 | 7.3 | 245 |
DC55A DC55B | 200 | 125 | 112 | 240 | 290 | 620 | 500 | 345 | 101 | 160 | 25 30 | 35 | 35 30 | 19 | 560 | 560 | 20-22 | M20 | 13.3° | M20 | 2.5 | 1.5 | ±2.5 | 110 | 10.3 | 330 |
DC06A DC06B | 200 | 160 | 140 | 260 | 300 | 650 | 530 | 375 | 101 | 170 | 25 30 | 35 | 35 30 | 19 | 580 | 600 | 20-22 | M20 | 13.3° | M20 | 2.5 | 2.0 | ±2.5 | 116 | 15.5 | 385 |
DC65A DC65B | 200 | 190 | 165 | 270 | 300 | 665 | 545 | 387 | 101 | 175 | 25 30 | 35 | 35 30 | 19 | 590 | 615 | 26-22 | M20 | 10° | M20 | 4 | 2.0 | ±2.5 | 116 | 18.3 | 435 |
DC07A DC07B | 200 | 250 | 180 | 280 | 310 | 680 | 560 | 400 | 101 | 183 | 25 30 | 36 | 35 30 | 19 | 600 | 630 | 26-22 | M20 | 10° | M20 | 4 | 2.0 | ±2.5 | 116 | 21.4 | 485 |
DC08A DC08B | 200 | 315 | 224 | 300 | 345 | 720 | 600 | 437 | 111 | 186 | 35 | 36 | 35 | 21 | 640 | 660 | 26-26 | M24 | 10° | M24 | 4 | 2.5 | ±2.5 | 118 | 30.6 | 550 |
DC09A DC09B | 200 | 450 | 280 | 340 | 380 | 780 | 670 | 496 | 111 | 213 | 35 | 40 | 33 | 21 | 700 | 730 | 26-26 | M24 | 10° | M24 | 4 | 2.5 | ±2.5 | 118 | 40.2 | 650 |
DC10A DC10B | 200 | 560 | 335 | 380 | 420 | 850 | 730 | 545 | 111 | 230 | 35 | 43 | 33 | 21 | 760 | 800 | 26-26 | M24 | 10° | M24 | 4 | 2.5 | ±2.5 | 120 | 65.1 | 890 |
DC11B | 200 | 710 | 450 | 420 | 420 | 950 | 800 | 600 | 120 | 240 | 40 | 50 | 35 | 26 | 840 | 880 | 26-32 | M30 | 10° | M24 | 5 | 3.0 | ±3 | 131 | 100 | 1000 |
DC12B | 200 | 1000 | 600 | 460 | 440 | 1010 | 850 | 650 | 127 | 256 | 46 | 50 | 36 | 30 | 890 | 940 | 26-32 | M30 | 10° | M24 | 5 | 3.0 | ±3 | 134 | 140 | 1225 |
DC13B | 200 | 1250 | 750 | 500 | 470 | 1090 | 930 | 720 | 133 | 282 | 50 | 55 | 36 | 32 | 960 | 1020 | 26-32 | M30 | 10° | M24 | 5 | 3.0 | ±3 | 145 | 207 | 1540 |
DC14B | 200 | 1600 | 900 | 540 | 490 | 1170 | 1010 | 780 | 140 | 297 | 55 | 60 | 36 | 36 | 1030 | 1100 | 26-32 | M30 | 10° | M30 | 5 | 3.0 | ±3 | 150 | 310 | 1922 |
DC15B | 200 | 2000 | 1100 | 580 | 510 | 1270 | 1090 | 840 | 145 | 318 | 60 | 70 | 36 | 40 | 1120 | 1200 | 26-32 | M30 | 10° | M30 | 5 | 3.0 | ±3 | 162 | 449 | 2395 |
DC16B | 200 | 2500 | 1300 | 640 | 540 | 1430 | 1240 | 960 | 145 | 346 | 60 | 70 | 36 | 40 | 1260 | 1360 | 26-32 | M30 | 10° | M30 | 6 | 4.0 | ±4 | 168 | 809 | 3370 |
DC17B | 200 | 3150 | 1600 | 700 | 570 | 1540 | 1340 | 1050 | 159 | 365 | 70 | 80 | 38 | 50 | 1360 | 1460 | 26-38 | M36 | 10° | M30 | 6 | 4.0 | ±4 | 181 | 1177 | 4170 |
DC18B | 200 | 4000 | 2000 | 780 | 600 | 1640 | 1440 | 1150 | 159 | 394 | 70 | 80 | 38 | 50 | 1460 | 1560 | 26-38 | M36 | 10° | M30 | 6 | 4.0 | ±4 | 191 | 1634 | 4930 |
« DC Drum Coupling » Post Date: 2020/6/16
URL: http://cnallery.cn/en/crane-drum-couplings/dc.html