The RODV Drum Gear Coupling is a vertical installation type of the ROD series coupling, suitable for transmission situations that require vertical transmission torque.
Model | Rated Torque | Maximum Torque | Maximum Speed | Basic Size | Weight | Rotational Inertia | Grease Usage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nm | Nm | 1/min | D | D1 | D2 | d1-d2 (2) | L1-L2 | S | A | Kg | J(Kgm2) | Kg | |
RODV01 | 1900 | 3800 | 8800 | 110 | 82 | 68 | 14-50 | 43 | 6 | 56 | 4 | 0.005 | 0.03 |
RODV02 | 3000 | 5940 | 7000 | 140 | 104 | 85 | 17-62 | 50 | 6 | 62 | 8.5 | 0.018 | 0.06 |
RODV03 | 6200 | 12200 | 6000 | 170 | 127 | 106 | 20-80 | 62 | 6 | 75 | 16 | 0.046 | 0.09 |
RODV04 | 9300 | 18400 | 4800 | 210 | 155 | 132 | 26-98 | 76 | 8 | 90 | 27 | 0.18 | 0.12 |
RODV05 | 15400 | 31000 | 4300 | 235 | 182 | 150 | 30-112 | 90 | 8 | 105 | 40 | 0.27 | 0.3 |
RODV06 | 25300 | 49600 | 3700 | 270 | 210 | 175 | 35-133 | 105 | 11 | 120 | 60 | 0.52 | 0.4 |
RODV07 | 38600 | 76400 | 3300 | 310 | 248 | 206 | 70-158 | 120 | 11 | 135 | 84 | 0.94 | 0.6 |
RODV08 | 48800 | 96500 | 2900 | 338 | 275 | 235 | 85-174 | 135 | 13 | 158 | 120 | 1.39 | 0.8 |
RODV09 | 75300 | 147800 | 2700 | 378 | 306 | 252 | 95-192 | 150 | 13 | 180 | 169 | 2.57 | 1.4 |
RODV10 | 93000 | 181400 | 2400 | 400 | 330 | 274 | 105-210 | 175 | 14 | 200 | 218 | 4.09 | 2.5 |
RODV11 | 166100 | 327200 | 2300 | 445 | 365 | 305 | 120-232 | 190 | 14 | 214 | 268 | 5.20 | 3.0 |
RODV12 | 226000 | 447000 | 2000 | 508 | 425 | 355 | 130-276 | 220 | 16 | 245 | 420 | 10.68 | 4.5 |
« RODV Vertical Installation Drum Gear Coupling » Post Date: 2023/8/16
URL: http://cnallery.cn/en/rod-series-drum-gear-coupling/rodv.html